| CHART COMPARING TWINS RUNS PER PLATE APPEARANCES | |||||||
| YTD | PAST 30 DAYS | ||||||
| TWINS | PA | RUNS | RUNS/PA | PA | RUNS | RUNS/PA | |
| Trevor Plouffe | 3B | 242 | 38 | .1570 | 114 | 24 | .2105 |
| Josh Willingham | LF | 332 | 45 | .1355 | 113 | 13 | .1150 |
| Joe Mauer | C-DH | 316 | 42 | .1329 | 90 | 11 | .1222 |
| Darin Mastroianni | OF | 72 | 9 | .1250 | 39 | 7 | .1795 |
| Ben Revere | OF | 211 | 25 | .1185 | 121 | 12 | .0992 |
| Denard Span | CF | 339 | 39 | .1150 | 108 | 14 | .1296 |
| Jamey Carroll | 2B-SS | 303 | 32 | .1056 | 91 | 12 | .1319 |
| Brian Dozier | SS | 211 | 21 | .0995 | 95 | 11 | .1158 |
| Justin Morneau | 1B-DH | 265 | 26 | .0981 | 100 | 6 | .0600 |
| Ryan Doumit | C-DH | 255 | 23 | .0902 | 88 | 7 | .0795 |
| Danny Valenica | 3B | 103 | 9 | .0874 | DNP | ||
| Alexi Casilla | INF | 184 | 16 | .0870 | 37 | 1 | .0270 |
| Chris Parmelee | 1B | 115 | 9 | .0783 | 23 | 4 | .1739 |
| Clete Thomas | OF | 29 | 2 | .0690 | DNP | ||
| Drew Butera | C | 63 | 4 | .0635 | 22 | 1 | .0455 |
| Erik Komatsu | OF | 37 | 2 | .0541 | DNP | ||
| Luke Hughes | INF | 11 | 0 | n/a | DNP | ||
| Sean Burroughs | INF | 18 | 0 | n/a | DNP | ||
| DNP = Did Not Play | |||||||
| COMPARING TOP 11 MLB RUNS LEADERS | |||||||
| YTD | PAST 30 DAYS | ||||||
| RUNS LEADERS | PA | RUNS | RUNS/PA | PA | RUNS | RUNS/PA | |
| Ian Kinsler | TEX | 382 | 62 | .1623 | 119 | 17 | .1429 |
| David Ortiz | BST | 343 | 60 | .1749 | 108 | 22 | .2037 |
| Carlos Gonzalez | COLO | 335 | 59 | .1761 | 103 | 14 | .1359 |
| Juan Bautista | TOR | 365 | 57 | .1562 | 125 | 23 | .1840 |
| 00Michael Bourn | ATL | 378 | 57 | .1508 | 124 | 18 | 1452 |
| Alejandro De Aza | CWS | 353 | 56 | .1586 | 113 | 16 | .1416 |
| Curtis Ganderson | NYY | 367 | 56 | .1526 | 123 | 17 | .1382 |
| Matt Holliday | STL | 355 | 56 | .1577 | 107 | 19 | .1776 |
| Hunter Pence | PHIL | 367 | 56 | .1526 | 122 | 16 | .1311 |
| Robinson Cano | NYY | 347 | 55 | .1585 | 112 | 18 | .1607 |
| Shin-Sho Choo | CLV | 341 | 55 | .1613 | 127 | 25 | .1986 |
| David Wright | NYM | 343 | 55 | .1603 | 117 | 18 | .1538 |
Showing posts with label Josh Willingham. Show all posts
Showing posts with label Josh Willingham. Show all posts
Friday, July 6, 2012
Run Scored Per Plate Appearance
Wednesday, July 4, 2012
Happy 4th Of July, Twins' Fans
![]() |
| JOE MAUER |
I decided to take a look at the Twins statistics for the past 30 days. Here are some observations:
Joe Mauer is the hottest Twin, batting a steady .419 with a .457 On-Base Percentage. He's hit two dingers over the past 30 days and both have come in the last week. Mauer's scored 11 times and driven in 13 runs. He's struck out 19 times and has six walks.
Ben Revere has hit .358 with a .385 OBP during the period and doing well on base paths with 11 of his 16 steals coming over the past month. He's scored 14 times but has 109 at-bats, the most of any Twins' player over the period.
Darin Mastroianni is hitting .303 (.378 OBP) in 33 at-bats and has walked four times with eight strike outs. He's scored over 16 percentage of the times he's been to the plate.
Trevor Plouffe and Josh Willingham have been grabbing the headlines with their home run and RBI production, Justin Morneau has slowed in his production over his last 24 games. He's hit one homer, one triple and four doubles and only Brian Dozier and Alexi Casilla have a worst slugging percentage (.337) among the position players.
Jamey Carroll has lifted his average to a (still less than respectable) .243 with the sixth best average among the Twins over the past 30 days. He's crossed the plate 14 times in his 90+ plate appearance and has 10 walks.
Denard Span is hitting .213 (.295 OBP) over his last 94 at-bats but has walked 11 times and has scored 14 runs.
Free-swinging Brian Dozier has scored 11 times but has struck out 17 times while only taking four walks in 98 plate appearance.
Subscribe to:
Posts (Atom)
